Category
Stock Code
ED 23
Benefits
- Uniform drying conditions thanks to APT.line™ technology
- Identical test conditions throughout the chamber interior independent of sample size and quantity
- Outstanding thermal insulation saves operation costs

Binder Drying and Heating Chambers with Natural Convection | ED 23
The strengths of a BINDER ED series drying chamber include routine drying and sterilization tasks up to +300 °C. Thanks to the natural convection, all thermal processes which use this drying chamber are highly efficient. The ED series ensures fast, uniform drying.
Binder Drying and Heating Chambers with Natural Convection | ED 23 General Information
- Temperature range:
• +5°C above ambient temperature to
• +300 °C
- APT.line™ preheating chamber technology
- Natural convection
- Adjustable exhaust air flap
- Controller with timer functions
- 2 chrome-plated racks
- Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm
Data
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Article Number | 9010-0190 | 9010-0191 | 9010-0192 | 9010-0193 |
Option model | Standard | with RS 422 | Standard | with RS 422 |
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Temperature range | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C |
Temperature uniformity at 150°C | 2.8 ± K | 2.8 ± K | 2.8 ± K | 2.8 ± K |
Temperature fluctuation at 150°C | 0.5 ± K | 0.5 ± K | 0.5 ± K | 0.5 ± K |
Heating up time to 150°C | 28 min | 28 min | 28 min | 28 min |
Recovery time after door was opened for 30 s at 150°C | 5 min | 5 min | 5 min | 5 min |
Air Change Data
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Air change rate at 150°C | 13 x/h | 13 x/h | 13 x/h | 13 x/h |
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Rated Voltage | 230 V | 120 V | ||
Power frequency | 50/60 Hz | 50/60 Hz | 60 Hz | 60 Hz |
Nominal power | 0,8 kW | 0,8 kW | 0,8 kW | 0,8 kW |
Unit fuse | 10,0 A | 10,0 A | 12,5 A | 12,5 A |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
Measures
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Interior volume | 20 L | 20 L | 20 L | 20 L |
Net weight of the unit (empty) | 27 kg | 27 kg | 27 kg | 27 kg |
Load per rack | 12 kg | 12 kg | 12 kg | 12 kg |
Permitted load | 25 kg | 25 kg | 25 kg | 25 kg |
Wall clearance back | 100 mm | 100 mm | 100 mm | 100 mm |
Wall clearance sidewise | 50 mm | 50 mm | 50 mm | 50 mm |
Housing dimensions not incl. fittings and connections
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Width net | 435 mm | 435 mm | 435 mm | 435 mm |
Height net | 495 mm | 495 mm | 495 mm | 495 mm |
Depth net | 520 mm | 520 mm | 520 mm | 520 mm |
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Interior width | 222 mm | 222 mm | 222 mm | 222 mm |
Interior height | 330 mm | 330 mm | 330 mm | 330 mm |
Interior depth | 300 mm | 300 mm | 300 mm | 300 mm |
Unit doors | 1 | 1 | 1 | 1 |
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Energy consumption at 150°C | 148 Wh/h | 148 Wh/h | 148 Wh/h | 148 Wh/h |
Designation | ED023-230V | ED023-230V-I | ED023UL-120V | ED023UL-120V-I |
Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 | 2/4 |
Binder Drying and Heating Chambers with Natural Convection | ED 23 Images



