- Homogeneous climate conditions thanks to APT.line™ technology
- Automatic water and wastewater management
- Pressure humidification with fast response times
- Comprehensive programming and data acquisition
- Large heated viewing window

Binder Dynamic Climate Chambers | MKFT 115
The BINDER MKFT series environmental simulation chamber for low temperature alternating climate profiles is the specialist for dynamic alternating climate change between -70 °C and 180 °C. Large performance reserves and rapid cooling make the MKFT environmental simulation chamber the high-end product for complex standards-based climate tests.

Binder Dynamic Climate Chambers | MKFT 115 General Information
- Temperature range: -70°C above ambient temperature to +180 °C
- Humidity range: 10 % to 98 % RH
- Integrated water-storage tank, 20 liters
- 4 zero-voltage relay contacts
- APT.line™ preheating chamber technology
- Programmable condensation protection for test material
- Intuitive touchscreen controller with time-segment and real-time programming
- Internal data logger, measured values can be read out in open format via USB
- Heated viewing window with LED interior lighting
- Humidity regulation with capacitative humidity sensor and vapor humidification
- BINDER Multi Management Software APT-COM™ Basic Edition
- Troubleshooting system with visual and audible alarms
- Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm
- Access port with silicone plug: 50 mm, left
- 4 castors, two with brakes
- Computer interface: Ethernet
- Adjustable ramp function
- Integrated chart recorder
- Real-time clock
- Door heating
- 1 stainless steel rack
- Alarm notification in the event of insufficient water in fresh water tank
- Complete safety connection kit for water supply and drainage, up to 1 m in height
- Inner chamber made of stainless steel
- CFC-free refrigerants R-452A and R-23
- Cooling with cascade compressor cooling unit
Binder Constant Climate Chambers | MKFT 115 General Information
Data
Designation | MKFT115-400V | MKFT115-480V-C |
Article Number | 9020-0382 | 9020-0362 |
Option model |
Standard |
with voltage and frequency converter |
Designation | MKFT115-400V | MKFT115-480V-C |
Temperature range | -70...180 °C | -70...180 °C |
Temperature uniformity dependent on set value | 0.1...1.3 ± K | 0.1...1.3 ± K |
Temperature fluctuation dependent on set value | 0.1...0.1 ± K | 0.1...0.1 ± K |
Average heating-up rate according to IEC 60068-3-5 | 5.5 K/min | 5.5 K/min |
Cooling down time from 180°C to -70°C | 120 min | 120 min |
Average cooling down time according to IEC 60068-3-5 | 4.2 K/min | 4.2 K/min |
Designation | MKFT115-400V | MKFT115-480V-C |
Temperature range with humidity | 10...90 °C | 10...90 °C |
Humidity range | 95 % RH...10 | 95 % RH...10 |
Temperature fluctuation with humidity dependent on set value | 0.1...1 ± K | 0.1...1 ± K |
Humidity fluctuation with humidity dependent on set value | ≤2,5 ± % r.F. | ≤2,5 ± % r.F. |
Max. heat compensation at 25°C and 90% RH | 400 W | 400 W |
Designation | MKFT115-400V | MKFT115-480V-C |
Rated Voltage | 400 V | 480 V |
Power frequency | 50 Hz | 60 Hz |
Nominal power | 5 kW | 5 kW |
Unit fuse | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 3~ | 3~ |
Measures
Designation |
MKFT115-400V |
MKFT115-480V-C |
Interior volume | 115 L | 115 L |
Net weight of the unit (empty) | 330 kg | 330 kg |
Load per rack | 30 kg | 30 kg |
Permitted load | 60 kg | 60 kg |
Wall clearance back | 300 mm | 300 mm |
Wall clearance sidewise | 200 mm | 200 mm |
Designation | MKFT115-400V | MKFT115-480V-C |
Width net | 980 mm | 980 mm |
Height net | 1,725 mm | 1,725 mm |
Depth net | 865 mm | 865 mm |
Designation | MKFT115-400V | MKFT115-480V-C |
Interior width | 600 mm | 600 mm |
Interior height | 480 mm | 480 mm |
Interior depth | 400 mm | 400 mm |
Unit doors | 1 | 1 |
Designation | MKF1020-400V | MKF1020-480V-C |
Sound-pressure level | 64 dB(A) | 64 dB(A) |
Energy consumption at 25°C and 60% RH | 1,000 Wh/h | 1,000 Wh/h |
Designation | MKFT115-400V | MKFT115-480V-C |
Number of shelves (std./max.) | 1/4 | 1/4 |

