- Patented lighting system ensures homogeneous light distribution
- Flexible positioning of illumination cassettes, three different light spectra, individually selectable
- Pressure humidification with fast response times

Binder Growth Chambers with Light and Humidity | KBWF 720
The BINDER climate chamber with illumination of the KBW series achieves homogeneous light distribution with its natural illumination. That allows this climate chamber to create constant lighting and temperature conditions.
Binder Growth Chambers with Light and Humidity | KBWF 720 General Information
- Temperature range: 0 °C to +70 °C
- Temperature range with light: +10 °C to +60 °C
- Humidity range: 10 % to 80 % RH
- 3 positionable illumination cassettes, each with 5 fluorescent tubes
- APT.line™ preheating chamber technology
- Adjustable fan speed
- Humidity regulation with capacitative humidity sensor and vapor humidification
- Intuitive touchscreen controller with time-segment and real-time programming
- Internal data logger, measured values can be read out in open format via USB
- Unit self-test for comprehensive status analysis
- Tight-sealing inner door made of safety glass (ESG)
- Avoidance of glass corrosion by special TIMELESS coating
- Display via color LCD monitor
- 2 stainless steel racks
- Access port with silicone plug, 30 mm, left
- Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm
- Computer interface: Ethernet
- Door heating
- 60 Hz version on request
Binder Growth Chambers with Light and Humidity | KBWF 720 Specifications
Data
Designation | KBWF720-230V |
Article Number | 9020-0337 |
Option model |
Standard |
Designation | KBWF720-230V |
Temperature range without illumination cassettes | 0...70 °C |
Temperature range with 100% illumination | 20...60 °C |
Max. heat compensation at 40°C with illumination | 1,000 W |
Performance Data Climate
Designatio | KBWF720-230V |
Temperature range with humidity and without illumination cassettes | 10...70 °C |
Temperature range with humidity and 100% illumination | 20...60 °C |
Humidity range without illumination cassettes | 10...80 % RH |
Humidity range with 100% illumination | ...75 % RH |
Lightdata per Illumination Cassettes
Designation | KBW720-230V |
Daylight tubes | 38 W/m² |
Daylight tubes | 13000 lx |
Fluora® growth lamps | 10500 lx |
Arabidopsis lamps | 14000 lx |
Electrical Data
Designation | KBWF720-230V |
Rated Voltage | 200...240 V |
Power frequency | 50 Hz |
Nominal power | 3,5 kW |
Unit fuse | 16,0 A |
Phase (Nominal voltage) | 1~ |
Measures
Designation | KBWF720-230V |
Interior volume | 700 L |
Net weight of the unit (empty) | 374 kg |
Load per rack | 45 kg |
Permitted load | 150 kg |
Wall clearance back | 100 mm |
Wall clearance sidewise | 200 mm |
Housing dimensions not incl. fittings and connections
Designation | KBW720-230V |
Width net | 1,250 mm |
Height net | 1,925 mm |
Depth net | 890 mm |
Designation | KBW720-230V |
Interior width | 973 mm |
Interior height | 1,250 mm |
Interior depth | 576 mm |
Inner doors | 2 |
Unit doors | 2 |
Designation | KBW720-230V |
Sound-pressure level | 59 dB(A) |
Energy consumption at 37°C and with illumination | 1,850 Wh/h |
Designation | KBW240-230V |
Number of shelves (std./max.) | 3/12 |
Number of illumination cassettes (std./max.) | 3/3 |

