- Homogeneous climate conditions thanks to APT.line™ technology
- Automatic water and wastewater management
- Pressure humidification with fast response times
- Comprehensive programming and data acquisition
- Large heated viewing window

Binder Dynamic Climate Chambers | MKF 115
A BINDER MKF series environmental simulation chamber is ideally suited for any cold and heat testing based on current temperature and climate testing methods according to DIN and IEC standards. The comprehensive standard equipment for this environmental simulation chamber ensures ease of operation.

Binder Dynamic Climate Chambers | MKF 115 General Information
- Temperature range: -40°C above ambient temperature to +180 °C
- Humidity range: 10 % to 98 % RH
- 4 zero-voltage relay contacts that can be activated via MCS controller
- APT.line™ preheating chamber technology
- Programmable condensation protection for test material
- Heated viewing window with LED interior lighting
- Humidity regulation with capacitative humidity sensor and vapor humidification
- BINDER Multi Management Software APT-COM™ Basic Edition
- Troubleshooting system with visual and audible alarms
- Intuitive touchscreen controller with time-segment and real-time programming
- Internal data logger, measured values can be read out in open format via USB
- Unit self-test for comprehensive status analysis
- Access port with silicone plug: 50 mm, left
- 4 castors, two with brakes
- Computer interface: Ethernet
- Adjustable ramp function
- Integrated chart recorder
- Real-time clock
- Door heating
- 1 stainless steel rack
- Complete safety connection kit for water supply and drainage, up to 1 m height
- BINDER test confirmation
- Inner chamber made of stainless steel
- Pt 100 temperature sensor
- Thermal insulation using PUR foam
- CFC-free refrigerant R-452A
- Cooling with compressor cooling unit
- Fin evaporator
- Complete safety connection kit for water supply and drainage, up to 1 m height
Binder Constant Climate Chambers | MKF 115 General Information
Data
Designation | MKF115-400V | MKF115-480V-C |
Article Number | 9020-0379 | 9020-0357 |
Option model |
Standard |
with voltage and frequency converter |
Designation | MKF115-400V | MKF115-480V-C |
Temperature range | -40...180 °C | -40...180 °C |
Temperature uniformity dependent on set value | 0.1...1.3 ± K | 0.1...1.3 ± K |
Temperature fluctuation dependent on set value | 0.1...0.6 ± K | 0.1...0.6 ± K |
Average heating-up rate according to IEC 60068-3-5 | 5.5 K/min | 5.5 K/min |
Cooling down time from 180°C to -40°C | 100 min | 100 min |
Average cooling down time according to IEC 60068-3-5 | 4.5 K/min | 4.5 K/min |
Performance Data Climate
Designation | MKF115-400V | MKF115-480V-C |
Temperature range with humidity | 10...95 °C | 10...95 °C |
Humidity range | 10...98 % RH | 10...98 % RH |
Temperature fluctuation with humidity dependent on set value | 0.1...1.3 ± K | 0.1...1.3 ± K |
Humidity fluctuation with humidity dependent on set value | ≤2,5 ± % r.F. | ≤2,5 ± % r.F. |
Max. heat compensation at 25°C and 90% RH | 400 W | 400 W |
Designation | MKF115-400V | MKF115-480V-C |
Rated Voltage | 400 V | 480 V |
Power frequency | 50 Hz | 60 Hz |
Nominal power | 4,8 kW | 4,8 kW |
Unit fuse | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 3~ | 3~ |
Measures
Designation | MKF115-400V | MKF115-480V-C |
Interior volume | 115 L | 115 L |
Net weight of the unit (empty) | 280 kg | 280 kg |
Load per rack | 30 kg | 30 kg |
Permitted load | 60 kg | 60 kg |
Wall clearance back | 300 mm | 300 mm |
Wall clearance sidewise |
200 mm | 200 mm |
Designation | MKF115-400V | MKF115-480V-C |
Width net | 980 mm | 980 mm |
Height net | 1,725 mm | 1,725 mm |
Depth net | 865 mm | 865 mm |
Designation | MKF115-400V | MKF115-480V-C |
Interior width | 600 mm | 600 mm |
Interior height | 480 mm | 480 mm |
Interior depth | 400 mm | 400 mm |
Unit doors | 1 | 1 |
Designation | MKF115-400V | MKF115-480V-C |
Sound-pressure level | 62 dB(A) | 67 dB(A) |
Energy consumption at 25°C and 60% RH | 1,000 Wh/h | 1,000 Wh/h |
Designation | MKF115-400V | MKF115-480V-C |
Number of shelves (std./max.) | 1/4 |
1/4 |


