
DeFelsko Low Voltage Pinhole Detector | PosiTest LPD
Detects holidays, pinholes and other discontinuities in coatings on metal and concrete substrates.
- GroundSense visibly reassures the user that the instrument is properly grounded
- 4 voltage output options conform to a variety of standards
- Weatherproof, dustproof and shockproof—meets or exceeds IP65
- Rugged, environmentally sealed enclosure
- Two year warranty
- Certificate of Calibration showing traceability to NIST included (Long Form)

Conforms to ISO 14654/29601/8289-A, ASTM G62/G6/D5162, BS7793-2, NACE TM0384, SP0188, AS3894.2, JIS K 6766
Simple
Accurate
Versatile
Specifications
Voltage Setting | 9V ± 5% | 67.5V ± 5% | 67.5V ± 5% | 90V ± 5% |
Sensitivity | 90k ± 3% | 80k ± 3% | 90k ± 3% | 400k ± 3% |
Thickness Range | 0 – 500 μm (0 – 20 mils) | 0 – 500 μm (0 – 20 mils) | 0 – 500 μm (0 – 20 mils) | 0 – 500 μm (0 – 20 mils) |
Temperature Range | -10 – 50° C (14 – 122° F) | -10 – 50° C (14 – 122° F) | -10 – 50° C (14 – 122° F) | -10 – 50° C (14 – 122° F) |
Battery Life | > 150 hrs (depending on battery type) | > 150 hrs (depending on battery type) | > 150 hrs (depending on battery type) | > 150 hrs (depending on battery type) |
IP Rating | meets or exceeds IP65 | meets or exceeds IP65 | meets or exceeds IP65 | meets or exceeds IP65 |
Size | 27 x 6 x 5.5 cm (10.6" x 2.3" x 2.1") without wand | 27 x 6 x 5.5 cm (10.6" x 2.3" x 2.1") without wand | 27 x 6 x 5.5 cm (10.6" x 2.3" x 2.1") without wand | 27 x 6 x 5.5 cm (10.6" x 2.3" x 2.1") without wand |
Weight
|
180 g (6.4 oz.) without batteries | 180 g (6.4 oz.) without batteries | 180 g (6.4 oz.) without batteries | 180 g (6.4 oz.) without batteries |

DeFelsko Low Voltage Pinhole Detector | PosiTest LPD Images





