Digital Depth Micrometers | 3540

Category
Stock Code
3540

Micrometer head accuracy: +/-3μm

Rod accuracy: +/-(2+L/75)μm, L is the measuring range in mm

Button function: on/off, set, mm/inch, data transmit

Automatic power off

Rods with flat end

Ratchet stop


Code Range Resolution Data output Length of Base Plate Measuring Surface
3540-25 0-25mm/0-1" 0.001mm/0.00005" with data interface 101.5mm
3540-50 0-50mm/0-2" 0.001mm/0.00005" with data interface 101.5mm
3540-100 0-100mm/0-4" 0.001mm/0.00005" with data interface 101.5mm
3540-150 0-150mm/0-6" 0.001mm/0.00005" with data interface 101.5mm
3540-300 0-300mm/0-12" 0.001mm/0.00005" with data interface 101.5mm
3540-B25 0-25mm/0-1" 0.001mm/0.00005" with data interface 63mm
3540-B50 0-50mm/0-2" 0.001mm/0.00005" with data interface 63mm
3540-B100 0-100mm/0-4" 0.001mm/0.00005" with data interface 63mm
3540-B150 0-150mm/0-6" 0.001mm/0.00005" with data interface 63mm
3540-B300 0-300mm/0-12" 0.001mm/0.00005" with data interface 63mm
3540-25WL 0-25mm/0-1" 0.001mm/0.00005" built-in wireless 101.5mm
3540-50WL 0-50mm/0-2" 0.001mm/0.00005" built-in wireless 101.5mm
3540-100WL 0-100mm/0-4" 0.001mm/0.00005" built-in wireless 101.5mm
3540-150WL 0-150mm/0-6" 0.001mm/0.00005" built-in wireless 101.5mm
3540-300WL 0-300mm/0-12" 0.001mm/0.00005" built-in wireless 101.5mm
3540-B25WL 0-25mm/0-1" 0.001mm/0.00005" built-in wireless 63mm
3540-B50WL 0-50mm/0-2" 0.001mm/0.00005" built-in wireless 63mm
3540-B100WL 0-100mm/0-4" 0.001mm/0.00005" built-in wireless 63mm
3540-B150WL 0-150mm/0-6" 0.001mm/0.00005" built-in wireless 63mm
3540-B300WL 0-300mm/0-12" 0.001mm/0.00005" built-in wireless 63mm
Digital Depth Micrometers | 3540 Digital Depth Micrometers | 3540 3540
Digital Depth Micrometers | 3540

Recommend

*
*
*
ideasoft e-ticaret paketleri ile hazırlandı.