Digital Disk Micrometers/Snap Gauges | 3353

Stock Code
3353

Measure root tangent length of gear

Absolute encoder, the original data remains after power off

One turn of sleeve makes 5mm spindle feed

Measurement accuracy is not affected by the use of sleeve

Press the fork, the spindle retracts 3mm

Carbide spindle and anvil


Code Range Accuracy Resolution Data output
3353-25 0-25mm/0-1" 4µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" with data interface
3353-50 25-50mm/1-2" 4µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" with data interface
3353-75 50-75mm/2-3" 5µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" with data interface
3353-100 75-100mm/3-3.95" 5µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" with data interface
3353-125 100-125mm/4-5" 6µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" with data interface
3353-150 125-150mm/5-6" 6µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" with data interface
3353-25AWL 0-25mm/0-1" 4µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" built-in wireless
3353-50AWL 25-50mm/1-2" 4µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" built-in wireless
3353-75AWL 50-75mm/2-3" 5µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" built-in wireless
3353-100AWL 75-100mm/3-3.95" 5µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" built-in wireless
3353-125AWL 100-125mm/4-5" 6µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" built-in wireless
3353-150AWL 125-150mm/5-6" 6µm 0.0002mm/0.00001", 0.001mm/0.00005", 0.01mm/0.0005" built-in wireless
Digital Disk Micrometers/Snap Gauges | 3353 Digital Disk Micrometers/Snap Gauges | 3353 3353
Digital Disk Micrometers/Snap Gauges | 3353

Recommend

*
*
*
ideasoft e-ticaret paketleri ile hazırlandı.