Digital Micrometers/Snap Gauges (Basic Type) | 3358

Stock Code
3358

Absolute encoder, the original data remains after power off

One turn of sleeve makes 10mm spindle feed

Measurement accuracy is not affected by the use of sleeve

Press the fork, the spindle retracts 3mm

Carbide measuring faces

Measuring force 5-10N


Code Range Accuracy Resolution Data output
3358-25 0-25mm/0-1" 2μm 0.001mm/0.00005" with data interface
3358-50 25-50mm/1-2" 2μm 0.001mm/0.00005" with data interface
3358-75 50-75mm/2-3" 3μm 0.001mm/0.00005" with data interface
3358-100 75-100mm/3-4" 3μm 0.001mm/0.00005" with data interface
3358-25AWL 0-25mm/0-1" 2μm 0.001mm/0.00005" built-in wireless
3358-50AWL 25-50mm/1-2" 2μm 0.001mm/0.00005" built-in wireless
3358-75AWL 50-75mm/2-3" 3μm 0.001mm/0.00005" built-in wireless
3358-100AWL 75-100mm/3-4" 3μm 0.001mm/0.00005" built-in wireless
Digital Micrometers/Snap Gauges (Basic Type) | 3358 Digital Micrometers/Snap Gauges (Basic Type) | 3358 3358
Digital Micrometers/Snap Gauges (Basic Type) | 3358

Recommend

*
*
*
ideasoft e-ticaret paketleri ile hazırlandı.