Digital Spherical Anvil Tube Micrometers/Snap Gauges | 3355

Stock Code
3355

Measure wall thickness of tubes

Absolute encoder, the original data remains after power off

One turn of sleeve makes 10mm spindle feed

Carbide measuring faces

Measuring force 5-10N

Customizable measuring force range 3-11N


Code Range Accuracy Resolution
3355-251 0-25mm/0-1" 2μm 0.001mm/0.00005"
3355-501 25-50mm/1-2" 2um 0.001mm/0.00005"
3355-751 50-75mm/2-3" 3μm 0.001mm/0.00005"
3355-1001 75-100mm/3-3.95" 3um 0.001mm/0.00005"
3355-251WL 0-25mm/0-1" 2μm 0.001mm/0.00005"
3355-501WL 25-50mm/1-2" 2um 0.001mm/0.00005"
3355-751WL 50-75mm/2-3" 3μm 0.001mm/0.00005"
3355-1001WL 75-100mm/3-3.95" 3um 0.001mm/0.00005"
Digital Spherical Anvil Tube Micrometers/Snap Gauges | 3355 Digital Spherical Anvil Tube Micrometers/Snap Gauges | 3355 3355
Digital Spherical Anvil Tube Micrometers/Snap Gauges | 3355

Recommend

*
*
*
ideasoft e-ticaret paketleri ile hazırlandı.