STANDARD

















Kern Analytical Balance | ADB 200-4
The price leader in analytical balances.
- Adjusting program CAL for quick setting of the balance accuracy using an external test weight at an additional price, see test weights
- Level indicator and levelling feet for precise levelling of the scale, fitted as standard, to give the most accurate weighing result
- Large glass draught shield with 3 sliding doors for easy access to the items being weighed. standard
- Simple and convenient 6-key operation.
Kern Analytical Balance | ADB 200-4 Technical Data
| Weighing capacity [Max] | 220 g |
| Readability [d] | 0,0001 g |
| Units | g, ct, lb, oz |
| Linearity | ± 0,0004 g |
| Reproducibility | 0,0002 g |
| Stabilization time | 3 s |
| USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg |
| Interfaces | RS-232 standard |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 200 g (E2) |
| Ambient temperature | 10 °C – 30 °C |
| Dimensions weighing surface (Ø) | 90 mm |
| Material draught shield | glass |
| Material housing | plastic |
| Dimension housing (W×D×H) | 230×310×330 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 4,4 kg |
| Construction type of the scale | Single-range balance |
