STANDARD











OPTION













OPTION



Kern Precision Balance | 440-51N
The classic balance in the laboratory.
- Compact size, practical for small spaces.
- Percentage determination: makes it possible to store a given weight value (100 %) and to determine deviations from this target value.
- Protective working cover included with delivery.
Kern Precision Balance | 440-51N Technical Data
| Weighing capacity [Max] | 4000 g |
| Readability [d] | 1 g |
| Units | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
| Linearity | ± 2 g |
| Reproducibility | 1 g |
| Stabilization time | 2 s |
| USP Minimum weight of sample (k = 2, U = 0.1%) | 2 kg |
| Interfaces | RS-232 standard |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 2 kg (M2); 2 kg (M2) |
| Ambient temperature | 5 °C – 35 °C |
| Dimensions weighing surface (W×D) | 150×170 mm |
| Material housing | plastic |
| Dimension housing (W×D×H) | 165×230×80 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 1,2 kg |
| Construction type of the scale | Single-range balance |
