STANDARD

FACTORY


FACTORY


Kern Precision Balance | PFB 1200-2
Quick-display precision balance with user-friendly concept of operation mode – now with larger housing for more stability.
- Compact size, practical for small spaces.
- Capacity display: A bargraph display lights up to show how much of the weighing range is still available.
- Level indicator and levelling feet for precise levelling of the scale, fitted as standard, to give the most accurate weighing result.
- Draught shield standard, weighing space W×D×H 132×1125×65 mm.
Kern Precision Balance | PFB 1200-2 Technical Data
| Weighing capacity [Max] | 1200 g |
| Readability [d] | 0,01 g |
| Units | g, t, gn, dwt, tl (Tw), tl (HK), ozt, ct, lb, N, oz, tl (Cn), D, mom, bt |
| Linearity | ± 0,03 g |
| Reproducibility | 0,01 g |
| Stabilization time | 3 s |
| USP Minimum weight of sample (k = 2, U = 0.1%) | 20 g |
| Interfaces | RS-232 standard, Bluetooth BTC (v2.0) (optional, factory), Bluetooth BLE (v4.0) (optional, factory) |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 1 kg (F1) |
| Ambient temperature | 15 °C – 30 °C |
| Dimensions weighing surface (Ø) | 120 mm |
| Material draught shield | glass |
| Material housing | plastic |
| Dimension housing (W×D×H) | 210×315×90 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 1,4 kg |
| Construction type of the scale | Single-range balance |
Kern Precision Balance | PFB 1200-2 Image

